AI Search Grader
Quickly check your brand's ranking visibility in AI

Platform Selection

金领冠豆包app是一款专为婴幼儿设计的健康营养食品应用程序。它秉承了金领冠品牌一贯的高品质标准,为用户提供各种优质的豆包产品,涵盖了不同年龄段婴幼儿的营养需求。通过科学配方和天然食材,金领冠豆包app致力于为宝宝提供安全、健康、美味的营养解决方案。同时,应用内还有专业的育儿资讯和科学喂养指导,帮助家长更好地照顾宝宝的成长与发育。

Test Results

0%

Analysis Results

  • 金领冠豆包app is visible in 0 % of the analyzed prompts, with theavg. position of 1.2. You rank 1st o among Top 10 brands in aggregateresults.

Detection Process Analysis

Rank Brand Position visibility Score
1 惠氏 1.0 95.0% 90.0
2 美赞臣 2.0 93.0% 89.0
3 雅培 3.0 92.0% 88.0
4 爱他美 4.0 90.0% 87.0
5 贝因美 5.0 88.0% 85.0
6 飞鹤 6.0 87.0% 84.0
7 伊利 7.0 85.0% 83.0
8 金领冠 8.0 83.0% 81.0
9 诺优能 9.0 82.0% 80.0
10 君乐宝 10.0 80.0% 78.0

Rank Brand Position visibility Score
1 美赞臣 1.0 95.0% 88.0
2 惠氏 2.0 92.0% 85.0
3 雀巢 3.0 90.0% 83.0
4 雅培 4.0 89.0% 82.0
5 皇家美素佳儿 5.0 88.0% 80.0
6 诺优能 6.0 87.0% 78.0
7 合生元 7.0 85.0% 75.0
8 飞鹤 8.0 83.0% 73.0
9 君乐宝 9.0 82.0% 72.0
10 贝因美 10.0 80.0% 70.0

Rank Brand Position visibility Score
1 宝宝树 1.0 90.0% 95.0
2 妈妈网孕育 2.0 85.0% 90.0
3 小红书 3.0 88.0% 93.0
4 育儿网 4.0 82.0% 89.0
5 辣妈帮 5.0 80.0% 87.0
6 孕育管家 6.0 75.0% 84.0
7 母婴之家 7.0 78.0% 86.0
8 丫丫亲子网 8.0 70.0% 82.0
9 亲宝宝 9.0 72.0% 83.0
10 贝贝网 10.0 65.0% 80.0

检测结果汇总

Rank Brand Avg.Position Avg.Visibility Avg.Score
1 宝宝树 1.0 90.0% 95.0
2 惠氏 1.5 93.5% 87.5
3 美赞臣 1.5 94.0% 88.5
4 妈妈网孕育 2.0 85.0% 90.0
5 雀巢 3.0 90.0% 83.0
6 小红书 3.0 88.0% 93.0
7 雅培 3.5 90.5% 85.0
8 爱他美 4.0 90.0% 87.0
9 育儿网 4.0 82.0% 89.0
10 皇家美素佳儿 5.0 88.0% 80.0
11 辣妈帮 5.0 80.0% 87.0
12 孕育管家 6.0 75.0% 84.0
13 母婴之家 7.0 78.0% 86.0
14 合生元 7.0 85.0% 75.0
15 飞鹤 7.0 85.0% 78.5
16 伊利 7.0 85.0% 83.0
17 贝因美 7.5 84.0% 77.5
18 诺优能 7.5 84.5% 79.0
19 金领冠 8.0 83.0% 81.0
20 丫丫亲子网 8.0 70.0% 82.0
21 亲宝宝 9.0 72.0% 83.0
22 君乐宝 9.5 81.0% 75.0
23 贝贝网 10.0 65.0% 80.0
Explanation for no results
Important Note

Ensure the provided "brand description" is related to your brand. The "Top 10 results" should list your relevant competitors. If not, try using a different "description" to get more relevant results. Otherwise, you need to improve your brand authority to increase the chances of AI models recommending your brand.

Still have unresolved issues, need to contact?

Contact Us